1.0 Rating | Player is just starting to play tennis |
1.5 Rating |
Player has limited experience & is still working primarily on getting the ball into play. |
2.0 Rating | Player needs on-court experience. This player has obvious stroke weakness but is familiar with basic positions for singles and doubles play. |
2.5 Rating | This player is learning to judge where the ball is going although court coverage is weak. When playing with other players of the same ability this player can sustain a short rally of slow pace with only modest consistency. |
3.0 Rating |
This player is fairly consistent when hitting moderate paced shots, but is not comfortable with all strokes and lacks execution when trying for directional control, depth, or power. Most common doubles formation is one-up, one-back. |
3.5 Rating | This player has achieved improved stroke consistency with directional control on moderate shots, but still lacks depth and variety. This player exhibits more aggressive net play, has improved court coverage, and is developing teamwork in doubles. |
4.0 Rating | This player has good consistency (dependable strokes), including directional control and depth on both forehand and backhand sides on moderate shots, plus the ability to use lobs, overheads, approach shots and volleys with some success. This player occasionally forces errors when serving. Rallies may be lost due to impatience. Teamwork in doubles is evident. |
4.5 Rating | This player has begun to master the use of power and spins and is beginning to handle pace, has sound footwork, can control depth of shots, and is beginning to vary game plan according to opponents. This player can hit first serves with power and accuracy and place the second serve. This player is tentative on difficult shots. Aggressive net play is common in doubles. |
5.0 Rating | This player has good shot anticipation and frequently has an outstanding shot consistency or attribute around which a game may be structured. This player can regularly hit winners or force errors off of shot balls and can put away volleys, can successfully execute lobs, drop shots, half volleys and overhead smashes and has good depth and spin on most second serves. |
5.5 Rating | This player can vary strategies and style of play in a competitive situation and is capable of hitting dependable shots in a stress situation. |
6.0 Rating | This player has had intensive training for national tournament competition at the junior and collegiate levels and has obtained a sectional and/or national ranking. |
6.5 Rating | This player is currently playing USTA circuit events in hopes of a professional tennis career. |
7.0 Rating | This player is a world class player. |
For a printable version of the NTRP guidelines chart with additional information, click here.